The below list indicates pipe sizes that are readily available at Steel Mains manufacturing plants and our approved stockists.
For pipes sizes outside this range, please contact your local sales representative for assistance.
Item Code | Item Description |
S01140480600PSC | 114X4.8X6M PE SK CL PIPE |
S01680500900SSC | 168X5X9M SSJ SK CL PIPE |
S02190500900SSC | 219X5X9M SSJ SK CL PIPE |
S02400500900SSC | 240X5X9M SSJ SK CL PIPE |
S02570500900SSC | 257X5X9M SSJ SK CL PIPE |
S02730500900SSC | 273X5X9M SSJ SK CL PIPE |
S03240500900SSC | 324X5X9M SSJ SK CL PIPE |
S03240600900SSC | 324X6X9M SSJ SK CL PIPE |
S03370500900SSC | 337X5X9M SSJ SK CL PIPE |
S03370600900SSC | 337X6X9M SSJ SK CL PIPE |
S04060501200SSC | 406X5X12M SSJ SK CL PIPE |
S04060601200SSC | 406X6X12M SSJ SK CL PIPE |
S04190501220SSC | 419X5X12.2M SSJ SK CL PIPE |
S04190601220SSC | 419X6X12.2M SSJ SK CL PIPE |
S04570501220SSC | 457X5X12.2M SSJ SK CL PIPE |
S04570601220SSC | 457X6X12.2M SSJ SK CL PIPE |
S05020501220SSC | 502X5X12.2M SSJ SK CL PIPE |
S05020601220SSC | 502X6X12.2M SSJ SK CL PIPE |
S05080501220SSC | 508X5X12.2M SSJ SK CL PIPE |
S05080601220SSC | 508X6X12.2M SSJ SK CL PIPE |
S05590601220SSC | 559X6X12.2M SSJ SK CL PIPE |
S06100601220SSC | 610X6X12.2M SSJ SK CL PIPE |
S06480601220SSC | 648X6X12.2M SSJ SK CL PIPE |
S06600601220SSC | 660X6X12.2M SSJ SK CL PIPE |
S071100601220SSC | 711X6X12.2M SSJ SK CL PIPE |
S076200601220SSC | 762X6X12.2M SSJ SK CL PIPE |
S081300601220SSC | 813X6X12.2M SSJ SK CL PIPE |
Item Description: Diameter (mm) x Pipe Thickness (mm) x Length (mtrs)
SK = Sintakote
CL = Cement Lining (GP) only
SSJ = Spherical Slip-in Joint
PE = Plain End
Quantities available vary depending on size
Sizes not available at all locations
Contact your local Steel Mains representative for any questions