An overview of the joints Steel Mains can supply with Mild Steel Pipe can be seen in the table below.
RUBBER RING JOINT | RUBBER RING JOINT | RUBBER RING JOINT | WELDED | WELDED | WELDED | |
UNRESTRAINED | RESTRAINED | RESTRAINED | RESTRAINED | RESTRAINED | RESTRAINED | |
SINTAJOINT | SINTALOCK I | SINTALOCK II | SPHERICAL SLIP IN JOINT | BALL & SOCKET JOINT | BUTT / PLAIN END | |
SIZES AVAILABLE | 324 - 1829 OD | 324 - 1422 OD | 508 - 1829 OD | 168 - 1422 OD | 914 - 1981 OD | All Sizes |
WALL THICKNESS | Up to 16mm | Up to 10mm | Up to 12mm | Up to 11mm | Up to 20mm | Up to 25mm |
PRESSURE RATING | Up to PN42 | Up to PN25 | Up to PN35 | Up to PN70 | Up to PN50 | Up to PN70 |
JOINT DELFECTION | Up to 3° | 1.1° | 1.1° | Up to 3° | 3° | Zero |
JOINT WELDING | Not Applicable | External only | External Only | External only to 762, Internal / External >762 | Internal / External | External only to 762, Internal / External >762 |
ADVANTAGES | No Welding, Fast Laying Rates, Full Internal Protection | Fully Restrained, No internal welding, No cement Reinstatement, Full joint internal protection, pneumatic joint testing | Fully Restrained, No internal welding, No cement Reinstatement, Full joint internal protection, pneumatic joint testing | Fully Restrained, Full Pipe pressure, Full Axial Restraint | Permits internal & external fillet weld for all sizes, Enables pneumatic field testing of joint, Full axial restraint—reducing requirement for concrete thrust restraint | External and internal fillet weld —where entry permits , Enables pneumatic field testing of joint—if internally welded - Full axial restraint—reducing requirement for concrete thrust restraint |
FULL FITTINGS SYSTEM | YES | YES | YES | YES | YES | YES |
USE FOR POTABLE WATER | YES | YES | YES | YES | YES | YES |
USE FOR AGGRESSIVE FLUIDS WITH CAC LINING | YES | YES | YES | Above 813 OD | YES | YES |
Rubber Ring Joints Sintajoint & Sintalock - Comparison Brochure
Welded Joints Comparison Brochure