Below you will find links to case studies of various Sintalock® projects we have helped deliver over the years:
Project Name | Principal | Year | Sizes & Joints | Quantity (km) | State |
Werribee Zoo Pipeline | City West Water | 2022 | 660 / Sintalock I | 2.3 | VIC |
M76 Pipeline Replacement | Melbourne | 2022 | 1404 & 1200 / Sintalock I | 4 | VIC |
South Geelong to Waurn Ponds Duplication | Barwon Water | 2022 | 1085 / Sintalock I | 2 | VIC |
Edmunton to Gordonvale Pipeline Reallignment | Cairns Regional Council | 2022 | 813 & 457 / Sintalock I | 2.6 | QLD |
Ross River Dam to Douglas Water Treatment Plant | Townsville City Council | 2022 | 1290 / Sintalock I | 10 | QLD |
South West Pipeline | Seqwater | 2022 | 508 / Sintalock I | 1 | QLD |
Belconnen Trunk Sewer Augmentation | Icon Water | 2022 | 1219 / Sintalock I | 0.15 | ACT |
Prospect South to Macarthur (ProMac) | Sydney Water | 2022 | 813, 914, 1067 & 1219 / Sintalock I | 2.6 | NSW |
Iron Bridge Magnetite Project | FMG | 2021 | 1125 & 1035 / Sintalock I | 6.5 | WA |
King Park - Mount Eliza Reservoir Upgrade | Water Corporation | 2021 | 914, 1016 & 1219 / Sintalock I | 0.7 | WA |
Wandi - New Water Pipes | Water Corporation | 2021 | 400 / Sintalock I & RRJ | 2.3 | WA |
METRONET - Denny Avenue Water Mains Replacement | Water Corporation | 2021 | 600 & 900 / Sintalock I | 1 | WA |
Bryn Estyn Water Treatment Plant Upgrade | Tas Water | 2021 | 1404, 1219, 1067 & 914 / Sintalock I | 1.5 | TAS |
M205 Carlton Water Main Renewal | Greater Western Water | 2021 | 813 / Sintalock I | 2.3 | VIC |
AGL Loy Yang | Loy Yang | 2020 | 762 & 457 / Sintalock I & SSJ | 3.6 | VIC |
North East Link Early Works - CPB | Yarra Valley Water / Melbourne Water | 2020 | 1750 & 1404 / BSJ & Sintalock I | 1.2 | VIC |
Grant Street Rising Main | Western Water | 2020 | 610 / Sintalock I | 4 | VIC |
Canning Hwy, East Fremantle Water Main Upgrade Stage: 1 | Water Corporation | 2020 | 610 / Sintalock I | 1.8 | WA |
Hammond Road Water Upgrades | Water Corporation | 2020 | 600 / RRJ & Sintalock I | 1.6 | WA |
Kamerunga to Lake Placid, Cairns | Cairns Regional Council | 2020 | 660 / RRJ & Sintalock I | 2.7 | QLD |
Mt Spec Pipeline Replacement, Townsville | Townsville City Council | 2020 | 508 / Sintalock I | 1.5 | QLD |
Nicholson St Carlton North | City West Water | 2019 | 813 / Sintalock I | 2.2 | VIC |
O'Shannassy Reservoir | Melbourne Water | 2019 | 1981 & 1575 / PE & Sintalock I | 0.4 | VIC |
SDOOL, Rockingham WWTP | Water Corporation | 2019 | 1422 / Sintalock I | 4 | WA |
Wanneroo/Ocean Reef Road Interchange | Water Corporation | 2019 | 914 / SSJ & Sintalock I | 0.6 | WA |
Eglinton Marmion Avenue | Water Corporation | 2019 | 711 / RRJ & Sintalock I | 3.7 | WA |
Kalamunda Roe Highway | Water Corporation | 2019 | 324 / Sintalock I | 0.3 | WA |
Armadale Road Pipe Relocation | Georgiou | 2019 | 406 & 508 / SSJ & Sintalock I | 0.7 | WA |
Northern Roads Stage 5 | Sydney Water | 2019 | 914 & 960 / Sintalock I | 15 | NSW |
Lisarow Stage 3b Utility | Roads and Maritime Services | 2019 | 960 / Sintalock II | 0.4 | NSW |
Woden Bus Depot | Icon Water | 2019 | 762 / Sintalock II | 0.3 | ACT |
Roe Hwy/Kalamunda Interchange Main Rd | Water Corporation | 2019 | 610 & 1142 / Sintalock I & SSJ | 3.7 | WA |
Sunshine Motorway Pipe Relocations | Unity Water | 2018/2019 | 559 & 660 / SSJ & Sintalock I | 1 | QLD |
M41 Pipeline Replacement | Melbourne Water | 2018 | 1200 / Sintalock I | 5 | VIC |
Cairn T01 Sewer Rising Main | Cairns Regional Council | 2018 | 660 / Sintalock I | 1.4 | QLD |
Loy Yang Mines DWPS11 Fire Service and De-watering Pipelines | AGL Loy Yang | 2018 | 762 / Sintalock II | 5 | VIC |
Nelson Point Water Main | BHP WAIO | 2018 | 508 / Sintalock I (Pipes & Fittings) | 2.5 | WA |
Armadale Road | Main Road | 2018 | 813 Sintalock I | 1 | WA |
Townsville Stadium | Townsville City Council | 2018 | 240 & 356 & 660 / SSJ, Sintalock I | 1 | QLD |
Mackay Ring Road | Dept. of Transport & Mains Roads | 2017 | 660 / RRJ, Sintalock I | 1.7 | QLD |
M40 Pipeline Replacement | Melbourne Water | 2017 | 1750 / Sintalock II | 3 | VIC |
Neerabup | Water Corporation | 2017 | 1422 / Sintalock I | 3.4 | WA |
Brisbane Airport Second Runway | Brisbane Airport Corporation | 2017 | 114 & 240 & 324 & 406 / SSJ, RRJ, Sintalock I | 4.7 | QLD |
Ellenbrook / Cunderdin Pipeline | Water Corporation | 2017 | 914 / RRJ, SSJ, Sintalock I | 2 | WA |
Pebble Beach Pipeline | Water Corporation | 2017 | 711 / RRJ, Sintalock I | 2 | WA |
Maroondah Aqueduct Pipeline | Melbourne Water | 2016-17 | 1750 / Sintalock II | 5.7 | VIC |
Yule Pipeline | Water Corporation | 2016 | 711 / RRJ, Sintalock I | 12 | WA |
CTGM Tarro to Beresfield | Hunter Water | 2016 | 1219 / RRJ, Sintalock I | 2.1 | NSW |
Westconnex to Haberfield | Westconnex | 2016 | 914 / Sintalock I, PE | 0.9 | NSW |
Green Square | Sydney Water | 2015 | 914 / Sintalock I | 0.4 | NSW |
St. Albans to Werribee Pipeline | Melbourne Water | 2015 | 1200 & 813 / Sintalock I, SSJ | 4 / 2 | VIC |
M039 Punt Road Pipeline Replacement | Melbourne Water | 2015 | 813 & 660 / Sintalock I, SSJ | 3 | VIC |
M102 / M9 Watermain Renewal Essendon | Melbourne Water | 2015 | 1200 / Sintalock I | 6 | VIC |
Alkimos Pipeline | Water Corporation | 2014 | 711 / RRJ, SSJ, Sintalock I | 3 | WA |
Gateway - Perth Airport & Freight Access | Main Roads | 2013 | 1422 & 711 / SSJ, Sintalock I | 3 | WA |
West Werribee Dual Water Pipeline | City West Water | 2013 | 1200 & 960 & 660 / Sintalock I | 3 / 4 / 5 | VIC |
Wagin Pipeline | Water Corporation | 2013 | 508 / SSJ, RRJ, Sintalock I | 20 | WA |
Palmers Road & Leakes Road Watermain | City West Water | 2012 | 1200 / Sintalock I | 3 / 2 | VIC |
Williamtown | Hunter Water | 2012 | 419 / Sintalock I | 2.1 | NSW |
Bungaroo Pipeline | Water Corporation | 2012 | 914 & 813 / RRJ, SSJ, Sintalock I | 23 | WA |
NSIS Grange Road | SA Water | 2012 | 610 / Sintalock I | 0.1 | SA |
Perth Foreshore | Water Corporation | 2012 | 813 & 914 / Sintalock I | 0.9 | WA |
Rio Tinto Pilbara | Rio Tinto | 2011-12 | 914 & 1016 & 457 / Sintalock I | 3.7 | WA |
Victorian Desalination | Melbourne Water | 2011 | 457 / Sintalock I | 1 | VIC |
Wungong | Water Corporation | 2011 | 508 / Sintalock I | 1.4 | WA |
MWC - M102 | Melbourne Water | 2011 | 1200 / Sintalock I | 1.2 | VIC |
Tumut | Melbourne Water | 2011 | 813 / Sintalock | 1.1 | VIC |
Marandoo Pipeline | Rio Tinto | 2011 | 1016 & 914 & 762 & 508 / RRJ, Sintalock I | 38.5 | WA |
Liverpool Rail | Sydney Water | 2011 | 813 / Sintalock I | 0.1 | NSW |
Chichester (CTGM) - Tarro to Shortland | Hunter Water | 2011 | 960 / RRJ, Sintalock I | 7.4 | NSW |
Kenya Chinchilla | SunWater | 2011 | 1016 & 813 / Sintalock I | 18.5 | QLD |
Yanchep | Water Corporation | 2010 | 610 / Sintalock I | 1 | WA |
Denmark | Water Corporation | 2010 | 508 / Sintalock I | 1.3 | WA |
SADD Wandi | Southern Desalination | 2010 | 610 / Sintalock I | 1.8 | WA |
M2G | Icon Water | 2010 | 1016 / Sintalock I | 0.1 | NSW |
M205 Preston Reservoir | Melbourne Water | 2010 | 813 / Sintalock I | 0.3 | VIC |
M9 - Preston North | Melbourne Water | 2009-10 | 1200 & 1404 / Sintalock I | 7.1 | VIC |
Water Corporation | Water Corporation | 2009-10 | 813 & 610 / Sintalock I | 1.4 | WA |
Picton | Water Corporation | 2009-10 | 508 / Sintalock I | 2.4 | WA |
Ash Island | Hunter Water | 2009 | 1416 / Sintalock I | 3 | NSW |
CTGM Replacement | Hunter Water | 2009 | 960 / Sintalock I | 2.7 | NSW |
Glenfield Liverpool | Sydney Water | 2009 | 1085 / Sintalock I | 0.5 | NSW |
VIC Roads - St Albans | Melbourne Water | 2007-09 | 660 & 972 & 1404 / Sintalock I | 4.3 | VIC |
Preston Morang Pipeline | Melbourne Water | 2006-07 | 965 & 1200 / Sintalock I | 16.8 | VIC |
M104B Stage 6 | Melbourne Water | 2006 | 813 / Sintalock I | 2.8 | VIC |
Comans Street | Gippsland Water | 2005 | 813 / Sintalock I | 0.8 | VIC |
Sintalock pipe jointing systems represent the future of pipeline technology, replacing the traditional welded joint types of Spherical Slip In Joint (SSJ) and Ball and Socket Joint (BSJ), providing greater security for your pipeline project.
Steel Mains Sintalock steel pipe joints consist of a rubber ring joint and external site fillet weld. With no need to enter pipes for welding or lining reinstatement, safety is increased, corrosion protection enhanced and pipe laying rates increased when compared to traditional welded joints. Sintalock eliminates the need for thrust blocks, significantly reducing construction time.
Available in pipe sizes from DN300 to DN1800, each joint provides angular deflection up to 1.1º. This unique joint design ensures the corrosion protection lining is unaffected by the fillet welding process. The internal joint is completely protected with Sintalock, meaning that there is no exposed steel. The joint can also be pneumatically tested and possibly eliminates the need to hydrostatically test the pipeline upon completion. All these features and benefits result in a totally restrained Pipeline system with an overall reduced total cost of installation.
Sintalock is available in two types. A copy of the Sintalock brochure can be downloaded here.