Refer to dimensional data sheet prior to ordering to confirm compatibility with application | ![]() |
For sizes not listed, contact Steel Mains representative | X = Out of Stock (For Standard Units Up to 12 Weeks) |
Custom Orders = 14 Working Weeks |
PN16 | PN35/PN25* | ||||||
ID Code | Size | Lead Time | ID Code | Size | Lead Time | ||
CDJ010016 | DN100 | ![]() | CDJ010035 | DN100 | ![]() | ||
CDJ015016 | DN150 | ![]() | CDJ015035 | DN150 | ![]() | ||
CDJ020016 | DN200 | ![]() | CDJ020035 | DN200 | ![]() | ||
CDJ022516 | DN225 | ![]() | CDJ022535 | DN225 | ![]() | ||
CDJ025016 | DN250 | ![]() | CDJ025035 | DN250 | ![]() | ||
CDJ030016 | DN300 | ![]() | CDJ030035 | DN300 | ![]() | ||
CDJ035016 | DN350 | ![]() | CDJ035035 | DN350 | ![]() | ||
CDJ037516 | DN375 | ![]() | CDJ037535 | DN375 | ![]() | ||
CDJ040016 | DN400 | ![]() | CDJ040035 | DN400 | ![]() | ||
CDJ045016 | DN450 | ![]() | CDJ045035 | DN450 | ![]() | ||
CDJ050016 | DN500 | ![]() | CDJ050035 | DN500 | ![]() | ||
CDJ060016 | DN600 | ![]() | CDJ060035 | DN600 | ![]() | ||
CDJ070016 | DN700 | ![]() | CDJ070035 | DN700 | ![]() | ||
CDJ075016 | DN750 | ![]() | CDJ075035 | DN750 | ![]() | ||
CDJ080016 | DN800 | ![]() | CDJ080035 | DN800 | ![]() | ||
CDJ090016 | DN900 | ![]() | CDJ090035 | DN900 | ![]() | ||
CDJ100016 | DN1000 | ![]() | CDJ100035 | DN1000 | ![]() | ||
CDJ120016 | DN1200 | ![]() | CDJ120035 | DN1200 | ![]() | ||
Custom Units | Up to DN2400 | 14 Weeks | Custom Units | Up to DN2400 | 14 Weeks |
DN100 to DN1200, AS 4087 flanges. *Sizes above DN1200 made to suit pressure and size requirements, commonly to AS4331.1